Language

3.5 Ride Kit Adult Sizing

Jerseys

SIZE XS S M L XL 2XL 3XL 4XL 5XL
ARM 63 - 65 cm 64 - 66 cm 65 - 67 cm 66 - 68 cm 67 - 69 cm 68 - 70 cm 70 - 71 cm 72 - 73 cm 73 - 74 cm
CHEST 91 - 96 cm 96 - 102 cm 102 - 106 cm 106 - 112 cm 112 - 116 cm 116 - 122 cm 122 -127 cm 127 - 132 cm 132 - 137 cm
HEIGHT 162 - 168 cm 168 - 172 cm 172 - 178 cm 178 - 182 cm 180 - 185 cm 182 - 188 cm 183 - 188 cm 183 - 190 cm 184 - 193 cm

Pants

SIZE XS / US28 / EU46 S / US30 / EU48 M / US32 / EU50 L / US34 / EU52 XL / US36 / EU54 2XL / US38 / EU56 3XL / US40 / EU58 4XL / US42 / EU60 5XL / US44 / EU62
WAIST 68 - 73 cm 73 - 78 cm 78 - 83 cm 83 - 88 cm 88 - 93 cm 93 - 99 cm 99 -104 cm 104 -109cm 109 -115 cm
INSEAM 76 - 78 cm 78 - 79 cm 79 - 81 cm 81 - 83 cm 83 - 85 cm 83 - 86 cm 84 - 86 cm 85 - 87 cm 86 - 87 cm
HEIGHT 162 -168 cm 168 -172 cm 172 -178 cm 178 -182 cm 180 -185 cm 182 -188 cm 183 -188 cm 183 - 190 cm 184 -193 cm


HOW TO MEASURE

Chest:
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
Waist:
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.


Chat with usLanctot
AI Agent by Alhena AI